

| Duane | Brown | Texans | 2008 | VA. Tech | 1 |
| Malcolm | Kelly | Redskins | 2008 | Oklahoma | 2 |
| Earl | Bennett | Bears | 2008 | Vanderbilt | 3 |
| Jeremy | Zuttah | Buccaneers | 2008 | Rutgers | 3 |
| Mike | Gibson | Eagles | 2008 | U.C.-Berkeley | 6 |
| Donald | Thomas | Dolphins | 2008 | U Conn. | 6 |
| Corey | Clark | Chargers | 2008 | Texas A&M | 7 |
| Landon | Cohen | Lions | 2008 | Ohio U. | 7 |
| Ben | Grubbs | Ravens | 2007 | Auburn | 1 |
| Justin | Durant | Jaguars | 2007 | Hampton | 2 |
| Jay | Alford | Gaints | 2007 | Penn State | 3 |
| Trent | Edwards | Bills | 2007 | Stanford | 3 |
| Tank | Tyler | Chiefs | 2007 | N.C. State | 3 |
| Jermond | Bushrod | Saints | 2007 | Townson St. | 4 |
| Adam | Podlish | Jaguars | 2007 | Maryland | 4 |
| Marvin | White | Bengals | 2007 | T.C.U. | 4 |
| Mansfield | Wrotto | Seahawks | 2007 | GA Tech | 4 |
| Greg | Peterson | Buccaneers | 2007 | N.C. A&T | 5 |
| Rashad | Barksdale | Eagles | 2007 | Buffalo | 6 |
| Daren | Stone | Falcons | 2007 | Maine | 6 |
| Ken | Darby | Buccaneers | 2007 | Alabama | 7 |
| Chad | Nkang | Jaguars | 2007 | Elon | 7 |
| Chase | Pittman | Browns | 2007 | L.S.U. | 7 |
| Chansi | Stuckey | Jets | 2007 | Clemson | 7 |
| John | Mccargo | Bills | 2006 | NC State | 1 |
| Ryan | Cook | Vikings | 2006 | New Mexico | 2 |
| Roman | Harper | Saints | 2006 | Alabama | 2 |
| Tony | Scheffler | Broncos | 2006 | Western Mic | 2 |
| Amhad | Brooks | Bengals | 2006 | Virginia | 3 |
| Charlie | Whitehurst | Chargers | 2006 | Clemson | 3 |
| P.J. | Daniels | Ravens | 2006 | Georgia Tech | 4 |
| Charles | Davis | Steelers | 2006 | Purdue | 5 |
| Omar | Gaither | Eagles | 2006 | Tennessee | 5 |
| Parys | Haralson | 49ers | 2006 | Tennessee | 5 |
| Jesse | Mahelona | Titans | 2006 | Tennessee | 5 |
| Antoine | Bethea | Colts | 2006 | Howard | 6 |
| Bruce | Gardkowski | Buccaneers | 2006 | Toledo | 6 |
| Jonathan | Lewis | Cardinals | 2006 | Virginia Tech | 6 |
| LeKevin | Smith | Patriots | 2006 | Nebraska | 6 |
| Titus | Adams | Jets | 2006 | Nebraska | 7 |
| Tim | Massaquoi | Buccaneers | 2006 | Michigan | 7 |
| Will | Montgomery | Panthers | 2006 | Virginia Tech | 7 |
| T.J. | Rushing | Colts | 2006 | Stanford | 7 |
| Mark | Setterstrom | Rams | 2006 | Minnesota | 7 |
| David | Pollack | Bengals | 2005 | Georgia | 1 |
| Mike | Williams | Lions | 2005 | Southern Cali | 1 |
| Reggie | Brown | Eagles | 2005 | Georgia | 2 |
| Kevin | Burnett | Cowboys | 2005 | Tennessee | 2 |
| Adam | Terry | Ravens | 2005 | Syracuse | 2 |
| Vincent | Burns | Colts | 2005 | Kentucky | 3 |
| David | Greene | Seahawks | 2005 | Georgia | 3 |
| Leroy | Hill | Seahawks | 2005 | Clemson | 3 |
| Karl | Paymah | Broncos | 2005 | Washington | 3 |
| Vincent | Fuller | Titans | 2005 | Virginia Tech | 4 |
| Fred | Gibson | Steelers | 2005 | Georgia | 4 |
| Kerry | Rhodes | Jets | 2005 | Louisville | 4 |
| Ray | Willis | Seahawks | 2005 | Florida State | 4 |
| Boomer | Grisby | Chiefs | 2005 | Illinois State | 5 |
| Alphonso | Hodge | Chiefs | 2005 | Miami of Ohio | 5 |
| Eric | King | Bills | 2005 | Wake Forest | 5 |
| Robert | McCune | Redskins | 2005 | Louisville | 5 |
| Lance | Mitchell | Panthers | 2005 | Okalahoma | 5 |
| CC | Brown | Texans | 2005 | La.-Lafayette | 6 |
| Rasheed | Marshall | 49ers | 2005 | West Virginia | 6 |
| Eric | Moore | Giants | 2005 | Florida State | 6 |
| Nick | Speegle | Browns | 2005 | New Mexico | 6 |
| Hamza | Abdullah | Buccaneers | 2005 | Washington | 7 |
| Ryan | Fitzpatrick | Rams | 2005 | Harvard | 7 |
| Jay | Ratliff | Cowboys | 2005 | Auburn | 7 |
| Cornelius | Wortham | Seahawks | 2005 | Alabama | 7 |
| Tommie | Harris | Bears | 2004 | Oklahoma | 1 |
| Sean | Jones | Browns | 2004 | Georgia | 2 |
| Kelwan | Ratliff | Bengals | 2004 | Florida | 2 |
| Justin | Smiley | 49ers | 2004 | Alabama | 2 |
| Daris | Watts | Broncos | 2004 | Marshall | 2 |
| Darnell | Dockett | Cardinals | 2004 | Florida State | 3 |
| Guss | Scott | Patriots | 2004 | Florida | 3 |
| Darrion | Scott | Vikings | 2004 | Ohio St. | 3 |
| Jared | Allen | Chiefs | 2004 | Idaho St. | 4 |
| Matthias | Askew | Bengals | 2004 | Michigan St. | 4 |
| Robert | Geathers | Bengals | 2004 | Georgia | 4 |
| PK | Sam | Patriots | 2004 | Florida State | 5 |
| Jeb | Terry | Buccaneers | 2004 | North Carolin | 5 |
| Von | Hutchins | Colts | 2004 | Mississippi | 6 |
| Jammal | Lord | Texans | 2004 | Nebraska | 6 |
| Jeff | Smoker | Rams | 2004 | Michigan St. | 6 |
| Jim | Sorgi | Colts | 2004 | Wisconsin | 6 |
| Corey | Williams | Packers | 2004 | Arkansas St. | 6 |
| Jeff | Dugan | Vikings | 2004 | Maryland | 7 |
| Bobby | McCray | Jaguars | 2004 | Florida | 7 |
| Derrick | Pope | Dolphins | 2004 | Alabama | 7 |
| Jonathan | Smith | Bills | 2004 | Georgia Tech | 7 |
| Bradlee | Van Pelt | Broncos | 2004 | Pittsburgh | 7 |
| George | Foster | Broncos | 2003 | Georgia | 1 |
| Terence | Newman | Cowboys | 2003 | Kansas State | 1 |
| Calvin | Pace | Cardinals | 2003 | Wake Forest | 1 |
| Dewayne | Robertson | Jets | 2003 | Kentucky | 1 |
| Johnathan | Sullivan | Saints | 2003 | Georgia | 1 |
| Boss | Bailey | Lions | 2003 | Georgia | 2 |
| Victor | Hobson | Jets | 2003 | Michigan | 2 |
| Kawika | Mitchell | Chiefs | 2003 | South Florida | 2 |
| Jon | Stinchcomb | Saints | 2003 | Georgia | 2 |
| Julian | Battle | Chiefs | 2003 | Florida State | 3 |
| Chris | Brown | Titans | 2003 | Colorado | 3 |
| Musa | Smith | Ravens | 2003 | Georgia | 3 |
| Montrae | Holland | Saints | 2003 | Florida State | 4 |
| Rien | Long | Titans | 2003 | Washington | 4 |
| Artose | Pinner | Lions | 2003 | Kentucky | 4 |
| Asante | Samuel | Patriots | 2003 | Central Florid | 4 |
| Brett | Williams | Chiefs | 2003 | Florida State | 4 |
| Ben | Claxton | Broncos | 2003 | Ole Miss | 5 |
| Tron | LaFavor | Bears | 2003 | Florida | 5 |
| Sean | Mahan | Buccaneers | 2003 | Notre Dame | 5 |
| Arnaz | Battle | 49ers | 2003 | Notre Dame | 6 |
| Tony | Gilbert | Cardinals | 2003 | Georgia | 6 |
| Cato | June | Colts | 2003 | Michigan | 6 |
| Rashad | Moore | Seahawks | 2003 | Tennessee | 6 |
| David | Young | Jaguars | 2003 | Georgia Sout | 6 |
| Bryan | Anderson | Bears | 2003 | Pittsburg | 7 |
| Travis | Anglin | Lions | 2003 | Memphis | 7 |
| Ahmaad | Galloway | Broncos | 2003 | Alabama | 7 |
| Elton | Patterson | Bengals | 2003 | Kentucky | 7 |
| Montique | Sharpe | Chiefs | 2003 | Wake Forest | 7 |
| J.T. | Wall | Steelers | 2003 | Georgia | 7 |
| Taco | Wallace | Seahawks | 2003 | Kansas State | 7 |
| Charles | Grant | Saints | 2002 | Georgia | 1 |
| Napoleon | Harris | Raiders | 2002 | Northwester | 1 |
| Ashley | Lelie | Broncos | 2002 | Hawaii | 1 |
| Lito | Sheppard | Eagles | 2002 | Florida | 1 |
| LeCharles | Bentley | Saints | 2002 | Ohio State | 2 |
| Antonio | Bryant | Cowboys | 2002 | Pittsburgh | 2 |
| Tim | Carter | Giants | 2002 | Auburn | 2 |
| Antwaan | Randle El | Steelers | 2002 | Indiana | 2 |
| Lamar | Gordon | Rams | 2002 | North Dakota | 3 |
| Will | Overstreet | Falcons | 2002 | Tennessee | 3 |
| Fred | Weary | Texans | 2002 | Tennessee | 3 |
| Kevin | Bentley | Browns | 2002 | Northwester | 4 |
| Terreal | Bierria | Seahawks | 2002 | Georgia | 4 |
| Randy | McMichael | Dolphins | 2002 | Georgia | 4 |
| Ben | Taylor | Browns | 2002 | Va. Tech | 4 |
| Brian | Williams | Vikings | 2002 | NC State | 4 |
| Brandon | Doman | 49ers | 2002 | BYU | 5 |
| Verron | Haynes | Steelers | 2002 | Georgia | 5 |
| Terry | Jones | Ravens | 2002 | Alabama | 5 |
| Kevin | McCadam | Falcons | 2002 | Va. Tech | 5 |
| Jermaine | Phillips | Tampa Bay | 2002 | Georgia | 5 |
| Ramon | Walker | Texans | 2002 | Pittsburgh | 5 |
| Bryan | Fletcher | Bears | 2002 | UCLA | 6 |
| Nick | Rodgers | Vikings | 2002 | Georgia Tech | 6 |
| Joey | Evans | Bengals | 2002 | North Carolin | 7 |
| Carlos | Hall | Titans | 2002 | Arkansas | 7 |
| Josh | Mallard | Colts | 2002 | Georgia | 7 |
| Quincy | Monk | Giants | 2002 | North Carolin | 7 |
| Mike | Pucillo | Bills | 2002 | Auburn | 7 |
| Greg | Scott | Redskins | 2002 | Hampton | 7 |
| Dominique | Stevenson | Bills | 2002 | Tennessee | 7 |
| Jeff | Backus | Lions | 2001 | Michigan | 1 |
| Marcus | Stroud | Jaguars | 2001 | Georgia | 1 |
| Kendrell | Bell | Steelers | 2001 | Georgia | 2 |
| Quinton | Caver | Eagles | 2001 | Arkansas | 2 |
| Alge | Crumpler | Falcons | 2001 | North Carolin | 2 |
| Heath | Evans | Seahawks | 2001 | Auburn | 3 |
| James | Jackson | Browns | 2001 | Miami | 3 |
| Jonas | Jennings | Bills | 2001 | Georgia | 3 |
| Jamie | Henderson | Jets | 2001 | Georgia | 4 |
| Rudi | Johnson | Bengals | 2001 | Auburn | 4 |
| Karon | Riley | Bears | 2001 | Minnesota | 4 |
| Brandon | Spoon | Bills | 2001 | North Carolin | 4 |
| Marcus | Steele | Cowboys | 2001 | Southern Cal | 4 |
| Arther | Love | Patriots | 2001 | S.C. State | 6 |
| Robert | Carswell | Chargers | 2001 | Clemson | 7 |
| Corey | Hall | Falcons | 2001 | Appalachian | 7 |
| Kris | Kocurek | Seahawks | 2001 | Texas Tech | 7 |
| Alex | Lincoln | 49ers | 2001 | Auburn | 7 |
| Marlon | McCree | Jaguars | 2001 | Kentucky | 7 |
| James | Reed | Jets | 2001 | Iowa State | 7 |
| Tyrone | Robertson | Bills | 2001 | Hinds C.C. | 7 |
| Brian | Urlacher | Bears | 2000 | New Mexico | 1 |
| Cosey | Coleman | Bucs | 2000 | Tennessee | 2 |
| Deon | Grant | Panthers | 2000 | Tennessee | 2 |
| Travares | Tillman | Bills | 2000 | Georgia Tech | 2 |
| Marcus | Washington | Colts | 2000 | Auburn | 2 |
| Reggie | Austin | Bears | 2000 | Wake Forest | 4 |
| Robert | Bean | Bengals | 2000 | Mississippi Sta | 5 |
| Chris | Combs | Steelers | 2000 | Duke | 6 |
| Leif | Larson | Bills | 2000 | Texas-El Paso | 6 |
| Mareno | Philyaw | Falcons | 2000 | Troy State | 6 |
| Mark | Baniewicz | Jaguars | 2000 | Syracuse | 7 |
| Danny | Clark | Jaguars | 2000 | Illinois | 7 |
| Patrick | Pass | Patriots | 2000 | Georgia | 7 |
| Sekou | Sanyika | Cardinals | 2000 | California | 7 |
| Champ | Bailey | Redskins | 1999 | Georgia | 1 |
| Matt | Stinchcomb | Raiders | 1999 | Georgia | 1 |
| Dimitrius | Underwood | Vikings | 1999 | Michigan Stat | 1 |
| Rahim | Abdullah | Browns | 1999 | Clemson | 2 |
| Mike | Cloud | Chiefs | 1999 | Boston Colleg | 2 |
| Lennie | Friedman | Broncos | 1999 | Duke | 2 |
| Chris | Terry | Panthers | 1999 | Georgia | 2 |
| Jonathon | Brown | Packers | 1999 | Tennessee | 3 |
| Shawn | Bryson | Bills | 1999 | Tennessee | 3 |
| Doug | Brzezinski | Eagles | 1999 | Boston Colleg | 3 |
| Cory | Hall | Bengals | 1999 | Fresno State | 3 |
| Antonio | Cochran | Seahawks | 1999 | Georgia | 4 |
| Olandis | Gary | Broncos | 1999 | Georgia | 4 |
| Nate | Stimson | Redskins | 1999 | Georgia Tech | 4 |
| Peppi | Zellner | Cowboys | 1999 | Fort Valley St | 4 |
| Rod | Coleman | Raiders | 1999 | East Carolina | 5 |
| Troy | Smith | Eagles | 1999 | East Carolina | 6 |
| Donald | Broomfield | Bengals | 1999 | Clemson | 7 |
| Darnell | McDonald | Bucs | 1999 | Kansas State | 7 |
| Keith | Brooking | Falcons | 1998 | Georgia Tech | 1 |
| Vonnie | Holliday | Packers | 1998 | North Carolin | 1 |
| Rod | Rutledge | Patriots | 1998 | Alabama | 2 |
| Martin | Chase | Ravens | 1998 | Oklahoma | 5 |
| Jonathon | Linton | Bills | 1998 | North Carolin | 5 |
| Clifford | Ivory | Chargers | 1998 | Troy State | 6 |
| Patrick | Mannelly | Bears | 1998 | Duke | 6 |
| Ron | Rogers | Ravens | 1998 | Georgia Tech | 6 |
| Sammy | Williams | Ravens | 1998 | Oklahoma | 6 |
| Jake | Flemming | Cowboys | 1998 | Georgia | 7 |
| Brandon | Tolbert | Jaguars | 1998 | Georgia | 7 |
| Adam | Meadows | Colts | 1997 | Georgia | 2 |
| Danny | Wuerffel | Saints | 1997 | Florida | 4 |
| Spence | Fischer | Steelers | 1996 | Duke | 5 |
| Whit | Marshall | Eagles | 1996 | Georgia | 5 |
| Eric | Zeier | Browns | 1995 | Georgia | 3 |

